
Property Attributes
- MLS#60096250
- TypePending
- CountyOAKLAND
- CityBrandon Twp
- AreaBrandon Twp
- NeighborhoodBridlewood Condo Occpn 1772
- Zip48462
- StyleColonial
- Year Built2023
- Taxes$ 258
- Price$ 502,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size1.36 Acres
Data Source:
MiRealSource (MIRS)
Property Description
To Be Built - New "Rockford" Stunning 4-Bed Colonial with Walk-Out Basement On Over An Acre Backing to Private Wooded Pond Area. Gorgeous Home with Brick 2-Story Covered Entry Porch for Great First Impressions. Two-Story-Foyer open to Living Room & Dining Room on Each Side. Private Study in Rear Corner Adjacent to Great Room. Signature Features Include Granite Countertops in Kitchen & Baths, 9' Ceilings, Gourmet Kitchen Island with Overhang for Seating, 42" Tall Upper Kitchen Cabinets, Stainless Steel GE Appliances, Walk-In Pantry, Wood Floors & Gas Fireplace. Second Floor Bedrooms All with Walk-In Closets for Plenty of Storage. Master Bedroom Showcases Double Step Ceiling, Huge Walk-In Closet Plus EnSuite Bath with Separate Shower & Tub, Double Undermount Sinks & Private Toilet Area. Extra Deep 6'8" Basement with 15 Year Waterproof Warranty. Energy Efficient Silverline Low E Windows, High Efficiency Furnace/A/C & Water Heater. Buy Now & Make Your Own Color Selections For Your Dream Home on a Dream Lot!
Price History | |
---|---|
5/16/2022 | Listed $502,900 |
General Features
Appliances | Disposal, Microwave, Range/Oven |
---|---|
Area | Brandon Twp (63031) |
Basement | Walk Out |
Bathrooms | 3 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | M15 north to E Glass Rd east to Granger Rd, east to Parker Lane, Lot #10 on Left Side |
Exterior Features | Porch |
Fee Amount | 805 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional, FHA, VA |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Direct Access |
HOA Fee Includes | Sewer |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail. |
Kitchen Level | Entry |
Manufactured Y/n | No |
New Construction Y/N | Yes |
Originating Mls | RealComp |
Percent Ownership | Private |
Pets Allowed | Yes |
School District | Brandon School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | BRIDLEWOOD CONDO OCCPN 1772 |
Subj To Short Sale Apprvl | No |
Type | Single Family |
Water | Private Well |
Water Heater | Gas |
Year Built | 2023 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 15 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 21 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 11 |
Beds | 4 |
Breakfast Nook Length | 12 |
Breakfast Nook Level | Entry |
Breakfast Nook Width | 8 |
Dining Room Length | 10 |
Dining Room Level | Entry |
Dining Room Width | 12 |
Fireplace? | Yes |
Great Room Length | 18 |
Great Room Level | Entry |
Great Room Width | 18 |
Kitchen Length | 11 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Level | Second |
Laundry Room Width | 6 |
Living Room Length | 10 |
Living Room Level | Entry |
Living Room Width | 12 |
Total Rooms | 15 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick, Vinyl Siding |
Foundation Type | Basement |
Frontage | 153 |
Garage # Of Car | 2 |
Lot Dimensions | 153x389 |
Lot Size Area | 1.36 |
Roads | Paved Street |
Water Features | Pond, Water View |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool